Property Value
dbo:wikiPageExternalLink
dbo:wikiPageID
  • 9563888 (xsd:integer)
dbo:wikiPageLength
  • 14910 (xsd:integer)
dbo:wikiPageRevisionID
  • 129901114 (xsd:integer)
prop-es:año
  • 2012 (xsd:integer)
  • 2013 (xsd:integer)
  • 2014 (xsd:integer)
prop-es:editorial
  • U.S. Government Accountability Office (es)
  • Association for European Transport (es)
  • Caltrans Traffic Operations (es)
  • Transportation Research Forum (es)
  • National Center for Transit Research at the University of South Florida (es)
  • U.S. Government Accountability Office (es)
  • Association for European Transport (es)
  • Caltrans Traffic Operations (es)
  • Transportation Research Forum (es)
  • National Center for Transit Research at the University of South Florida (es)
prop-es:fecha
  • 2 (xsd:integer)
  • 1998 (xsd:integer)
  • 2012 (xsd:integer)
prop-es:sitioweb
  • City Labs (es)
  • City Labs (es)
prop-es:url
  • http://trid.trb.org/view.aspx?id=1163375|título=An evaluation of a high occupancy toll lane demonstrator project in San Diego (es)
  • http://www.dot.ca.gov/newtech/researchreports/preliminary_investigations/docs/HOV_and_HOT_Lanes_Preliminary_Investigation_03-25-13.pdf|título=Impacts of Increasing Vehicle-Occupancy Requirements on HOV/HOT Lanes (es)
  • http://www.citylab.com/commute/2012/02/lukewarm-report-card-high-occupancy-toll-lanes/1120/|título=A Lukewarm Report Card for High-Occupancy Toll Lanes (es)
  • http://www.gao.gov/assets/590/587833.pdf|título=Review of Road Pricing to Reduce Congestion (es)
  • http://www.nctr.usf.edu/wp-content/uploads/2014/10/JPT_17.3_Newark.pdf|título=HOT for Transit? Transit’s Experience of High-Occupancy Toll Lanes (es)
  • http://www.trforum.org/journal/downloads/2012v51n2_04_HighOccupancyToll.pdf|título=High Occupancy Toll lane Performance Under Alternative Pricing Policies (es)
  • http://trid.trb.org/view.aspx?id=1163375|título=An evaluation of a high occupancy toll lane demonstrator project in San Diego (es)
  • http://www.dot.ca.gov/newtech/researchreports/preliminary_investigations/docs/HOV_and_HOT_Lanes_Preliminary_Investigation_03-25-13.pdf|título=Impacts of Increasing Vehicle-Occupancy Requirements on HOV/HOT Lanes (es)
  • http://www.citylab.com/commute/2012/02/lukewarm-report-card-high-occupancy-toll-lanes/1120/|título=A Lukewarm Report Card for High-Occupancy Toll Lanes (es)
  • http://www.gao.gov/assets/590/587833.pdf|título=Review of Road Pricing to Reduce Congestion (es)
  • http://www.nctr.usf.edu/wp-content/uploads/2014/10/JPT_17.3_Newark.pdf|título=HOT for Transit? Transit’s Experience of High-Occupancy Toll Lanes (es)
  • http://www.trforum.org/journal/downloads/2012v51n2_04_HighOccupancyToll.pdf|título=High Occupancy Toll lane Performance Under Alternative Pricing Policies (es)
dct:subject
rdfs:label
  • Carril de peaje de alta ocupación (es)
  • Carril de peaje de alta ocupación (es)
prov:wasDerivedFrom
foaf:isPrimaryTopicOf
is foaf:primaryTopic of